1999-2002 PCM Pinouts
C1 Connector BLUE
Pin | Wire Color | Function |
1 | BLK/WHT | PCM Ground |
2 | LT GRN | Crankshaft Position Sensor B+ Supply |
3 | PNK/BLK | Injector 3 Control |
4 | LT GRN/BLK | Injector 2 Control |
5 | — | Not Used |
6 | — | Not Used |
7 | — | Not Used |
8 | — | Not Used |
9 | — | Not Used |
10 | — | Not Used |
11 | LT BLU | Knock Sensor Signal Rear |
12 | DK BLU/WHT | Crankshaft Position Sensor Signal |
13 | ORN/BLK | Requested Torque Signal |
14 | ORN/BLK | UART Serial Data (drive by wire only) |
15 | DK BLU/WHT | UART Serial Data (drive by wire only) |
16 | — | Not Used |
17 | DK BLU | Transmission Fluid Pressure Switch B |
18 | RED | Transmission Fluid Pressure Switch C |
19 | PNK | PCM Ignition Supply |
20 | ORN | PCM Battery Supply |
21 | YEL/BLK | Crankshaft Position Sensor Ground |
22 | — | Not Used |
23 | PPL | Sensor Ground EGR |
24 | — | Not Used |
25 | TAN | HO2S Signal Low B2S2 (w/Case Ground O2 Sensors) |
25 | TAN | HO2S Signal Low B2S2 (w/Isolated Ground O2 Sensors) |
26 | TAN | HO2S Signal Low B2S1 (w/Case Ground O2 Sensors) |
26 | TAN | HO2S Signal Low B2S1 (w/Isolated Ground O2 Sensors) |
27 | — | Not Used |
28 | TAN/WHT | HO2S Signal Low B1S2 (w/Case Ground O2 Sensors) |
28 | TAN | HO2S Signal Low B1S2 (w/Isolated Ground O2 Sensors) |
29 | TAN/WHT | HO2S Signal Low B1S1 (w/Case Ground O2 Sensors) |
29 | TAN | HO2S Signal Low B1S1 (w/Isolated Ground O2 Sensors) |
30 | LT GRN | Engine Coolant Level Switch |
31 | — | Not Used |
32 | BLK/WHT | PRND A Input |
33 | PPL | TCC Brake Switch |
34 | WHT | PRND P Input |
35 | GRA | Clutch Switch Signal (manual trans) |
36 | BLK | Injector 1 Control |
37 | YEL/BLK | Injector 6 Control |
38 | PNK/WHT | Damping Lift/Drive Signal |
39 | — | Not Used |
40 | BLK/WHT | PCM Ground |
41 | BLK | Sensor Ground w/Case grounded o2 Sensors |
41 | GRY | Sensor Ground w/Isolated Ground O2 Sensors |
42 | — | Fan 1 Relay Control |
43 | RED/BLK | Injector 7 Control |
44 | LT BLU/BLK | Injector 4 Control |
45 | GRA | Fuel Tank Pressure Sensor 5V Reference |
46 | GRA | TP Sensor 5V Reference |
47 | GRA | MAP Sensor 5V Reference |
48 | GRA | EGR Pintle Position Sensor 5V Reference |
49-50 | — | Not Used |
51 | DK BLU | Knock Sensor Signal Front |
52 | — | Not Used |
53 | BLK | Fuel Tank Pressure Sensor Ground |
54 | BLK | TP Sensor Ground |
55 | BRN | EGR Pintle Position Sensor Signal |
56 | WHT | Fuel Temp/Composition Signal (L59 Flex Fuel) |
57 | ORN | PCM Battery Supply |
58 | DK GRN | Serial Data to OBD2 Port |
59 | YEL | Serial Data to BCM |
60 | ORN/BLK | MAP Sensor Ground |
61 | PNK/BLK | CMP Sensor Ground |
62 | — | Not Used |
63 | GRY | Sensor Ground (ETC) w/case grounded o2 sensors |
63 | TAN | Sensor Ground (HO2S Low Signal) w/isolated grounded o2 sensors |
64 | — | Not Used |
65 | PPL | HO2S Signal High Bank 2 Sensor 2 |
66 | PPL | HO2S Signal High Bank 2 Sensor 1 |
67 | — | Not Used |
68 | PPL/WHT | HO2S Signal High Bank 1 Sensor 2 |
69 | PPL/WHT | HO2S Signal High Bank 1 Sensor 1 |
70 | BRN | Low Oil Level Switch |
71 | — | Tow/Haul Mode Switch |
72 | YEL | PRND B Input |
73 | BRN/WHT | Camshaft Position (CMP) Sensor Signal |
74 | YEL | Engine Coolant Temperature (ECT) Sensor Signal |
75 | PNK | PCM Ignition Supply |
76 | BLK/WHT | Injector 5 Control |
77 | DK BLU/WHT | Injector 8 Control |
78 | — | Not Used |
79 | WHT | 3-2 Shift Solenoid Control |
80 | ORN/BLK | Fuel Level Sensor Ground |
C1 Connector BLUE
Pin | Wire Color | Function |
1 | BLK/WHT | PCM Ground |
2 | BRN | TCC Control Solenoid |
3 | TAN | Fuel Pump Relay Control – Secondary |
4 | — | Not Used |
5 | TAN/BLK | Delivered Torque Signal |
6 | RED/BLK | Transmission Fluid Pressure Control Solenoid High |
7 | RED | EGR Solenoid Supply |
8 | LT BLU/WHT | Transmission Fluid Pressure Control Solenoid Low |
9 | DK GRN/WHT | Fuel Pump Relay Control |
10 | WHT | Engine Speed (Tach) Output Signal |
11 | DK BLU | A/C High Pressure Recirculation Switch |
12 | — | Not Used |
13 | LT BLU/BLK | Cruise Control Engage Signal |
14 | — | Not Used |
15 | BRN | Generator L Terminal (Alternator turn on signal) |
16 | GRA/BLK | 4 Wheel Drive Switch Signal Low |
17 | DK GRN/WHT | A/C Request Signal |
18 | — | Not Used |
19 | BLK/WHT | 4 Wheel Drive Front Axle Switch |
20 | LT GRN/BLK | Vehicle Speed Sensor (VSS) Reference Low |
21 | PPL/WHT | Vehicle Speed Sensor (VSS) Signal |
22 | RED/BLK | Vehicle Speed Sensor (VSS) Signal (4L80E Only) |
23 | DK BLU/WHT | Vehicle Speed Sensor (VSS) Reference Low (4L80E Only) |
24 | DK BLU | TP Sensor Signal |
25 | TAN | IAT Sensor Signal |
26 | PPL | Ignition Control 1 |
27 | RED | Ignition Control 7 |
28 | LT BLU/WHT | Ignition Control 6 |
29 | DK GRN/WHT | Ignition Control 4 |
30 | — | Not Used |
31 | YEL | MAF Sensor Signal |
32 | LT GRN | MAP Sensor Signal |
33 | DK GRN | Fan 2 Relay Control |
34 | DK GRN/WHT | EVAP Canister Purge Solenoid Control |
35 | — | Not Used |
36 | BRN | AIR Pump Relay Control |
37 | — | Not Used |
38 | — | Not Used |
39 | RED | CMP Sensor B+ Supply |
40 | BLK/WHT | PCM Ground |
41 | WHT | EGR Solenoid Ground |
42 | TAN/BLK | TCC Enable Circuit (4L60-E only) |
43 | DK GRN/WHT | A/C Clutch Relay Control |
44 | — | Not Used |
45 | WHT | EVAP Canister Vent Valve Control |
46 | BRN/WHT | Malfunction Indicator Lamp (MIL) Control |
47 | YEL/BLK | Transmission Shift Solenoid B |
48 | LT GRN | Transmission Shift Solenoid A |
49 | YEL/BLK | Vehicle Speed Output Circuit 128K |
50 | DK GRN/WHT | Vehicle Speed Output Circuit 4K |
51 | YEL/BLK | Transmission Temperature Sensor Signal |
52 | GRY | Generator Field Duty Cycle Signal |
53 | — | Not Used |
54 | PPL | Fuel Level Sensor Signal |
55 | DK GRN | A/C Low Pressure Switch Signal |
56 | — | Not Used |
57 | BLK | IAT Sensor Ground |
58 | — | Not Used |
59 | — | Not Used |
60 | BRN | Ignition Control Reference Low Bank 1 |
61 | BRN/WHT | Ignition Control Reference Low Bank 2 |
62 | GRA | PRND C |
63 | PNK | Transmission Fluid Pressure Switch A |
64 | DK GRN | Fuel Tank Pressure Sensor Signal |
65 | — | Not Used |
66 | PPL/WHT | Ignition Control 8 |
67 | RED/WHT | Ignition Control 2 |
68 | DK GRN | Ignition Control 5 |
69 | LT BLU | Ignition Control 3 |
70 | — | Not Used |
71 | — | Not Used – |
72 | — | Not Used |
73 | DK BLU | Fuel Level Sensor Signal – Secondary |
74 | LT GRN/WHT | HO2S Heater Control |
75 | — | Not Used |
76 | LT GRN/WHT | IAC Coil B High |
77 | LT GRN/BLK | IAC Coil B Low |
78 | LT BLU/BLK | IAC Coil A Low |
79 | LT BLU/WHT | IAC Coil A High |
80 | LT GRN | HO2S Heater Low Reference |